SoF2 Logger v1.3.6 | |
---|---|
|
|
Server Administrator: | IamGOD [mymail@my.domain] |
Total Kills: | 47189 |
Total Unique Players: | 1743 |
Total Time Played: | 906h 11m 31s |
# of Logfile Lines Processed: | 126292 |
Stats Last Updated: | Sun Oct 30 23:06:49 2005 |
Statistics Limited By: |
Kill Limit > 100 Time Limit > 2h 00m 00s |
|
|||||||||
Player | Kills | Dths | Suic | Caps | Rets | Time | KPH | Eff | |
---|---|---|---|---|---|---|---|---|---|
1 | -=Garbage Slug=- G | 2374 | 2104 | 9 | 0 | 0 | 33h 13m 24s | 71 | 52.91% |
2 | UnnamedPlayer | 887 | 1565 | 75 | 0 | 0 | 29h 55m 06s | 29 | 35.10% |
3 | -=Garbage Shark=-G | 3420 | 1210 | 1 | 0 | 0 | 27h 15m 36s | 125 | 73.85% |
4 | -=Garbage DinGo=- | 1071 | 1086 | 2 | 0 | 0 | 4h 07m 41s | 259 | 49.61% |
5 | -=GarbageHawk=- | 1477 | 786 | 1 | 0 | 0 | 14h 26m 31s | 102 | 65.24% |
6 | Lucky Men | 320 | 739 | 5 | 0 | 0 | 15h 17m 17s | 20 | 30.08% |
7 | -=Garbage Crow=-G | 1170 | 720 | 5 | 0 | 0 | 15h 49m 25s | 73 | 61.74% |
8 | DeRailed G | 911 | 691 | 2 | 0 | 0 | 13h 16m 36s | 68 | 56.80% |
9 | Garbage Mongoose | 844 | 497 | 1 | 0 | 0 | 10h 31m 30s | 80 | 62.89% |
10 | .[PhoboS]. | 1775 | 489 | 8 | 0 | 0 | 11h 45m 16s | 151 | 78.12% |
11 | CKC$hUrT | 673 | 482 | 4 | 0 | 0 | 7h 10m 57s | 93 | 58.07% |
12 | 2cool.be | 1207 | 414 | 1 | 0 | 0 | 10h 23m 38s | 116 | 74.41% |
13 | Evo | 653 | 375 | 1 | 0 | 0 | 7h 37m 37s | 85 | 63.46% |
14 | Player [bad_boys] | 285 | 330 | 4 | 0 | 0 | 6h 14m 42s | 45 | 46.04% |
15 | ==>breihz Shoot<== | 216 | 327 | 33 | 0 | 0 | 3h 24m 15s | 63 | 37.50% |
16 | trip | 300 | 323 | 9 | 0 | 0 | 5h 31m 56s | 54 | 47.47% |
17 | Unatural Disaster | 329 | 304 | 16 | 0 | 0 | 4h 29m 15s | 73 | 50.69% |
18 | Bloke | 511 | 298 | 5 | 0 | 0 | 4h 35m 06s | 111 | 62.78% |
19 | DuKe G | 759 | 297 | 2 | 0 | 0 | 5h 45m 34s | 131 | 71.74% |
20 | rugar | 112 | 289 | 4 | 0 | 0 | 7h 49m 30s | 14 | 27.65% |
21 | New!Dump!(lc)Federal!! | 120 | 270 | 4 | 0 | 0 | 3h 12m 25s | 37 | 30.46% |
22 | ZONGA | 126 | 252 | 5 | 0 | 0 | 2h 35m 05s | 48 | 32.90% |
23 | Sgt Pips | 149 | 247 | 1 | 0 | 0 | 3h 42m 09s | 40 | 37.53% |
24 | Canty22(uk) | 405 | 245 | 3 | 0 | 0 | 5h 14m 53s | 77 | 62.02% |
25 | BlackUnity | 132 | 244 | 1 | 0 | 0 | 2h 11m 30s | 60 | 35.01% |
26 | CKC$][-][K | 465 | 230 | 0 | 0 | 0 | 3h 47m 33s | 122 | 66.91% |
27 | SANDMAN | 143 | 209 | 2 | 0 | 0 | 2h 51m 15s | 50 | 40.40% |
28 | TaTou | 134 | 199 | 1 | 0 | 0 | 3h 28m 24s | 38 | 40.12% |
29 | le boss france | 245 | 197 | 1 | 0 | 0 | 2h 56m 31s | 83 | 55.30% |
30 | ELR@']['$crasseu | 172 | 189 | 4 | 0 | 0 | 3h 16m 33s | 52 | 47.12% |
31 | grim reefer | 185 | 181 | 1 | 0 | 0 | 2h 28m 51s | 74 | 50.41% |
32 | rasta | 154 | 177 | 1 | 0 | 0 | 2h 31m 58s | 60 | 46.39% |
33 | The Executioner | 278 | 170 | 1 | 0 | 0 | 2h 57m 34s | 93 | 61.92% |
34 | SHADOWChuss | 241 | 165 | 0 | 0 | 0 | 3h 38m 29s | 66 | 59.36% |
35 | Padre_Rysa[pl] | 367 | 165 | 2 | 0 | 0 | 2h 46m 28s | 132 | 68.73% |
36 | == Yaniv == | 104 | 155 | 4 | 0 | 0 | 3h 29m 34s | 29 | 39.54% |
37 | ulli | 105 | 149 | 0 | 0 | 0 | 2h 46m 59s | 37 | 41.34% |
38 | Agneau | 162 | 149 | 1 | 0 | 0 | 2h 24m 46s | 67 | 51.92% |
39 | Lara_C | 107 | 147 | 12 | 0 | 0 | 4h 27m 57s | 23 | 40.23% |
40 | BaLLe | 239 | 146 | 1 | 0 | 0 | 2h 58m 47s | 80 | 61.92% |
41 | TheHitm@n | 139 | 145 | 4 | 0 | 0 | 2h 02m 12s | 68 | 48.26% |
42 | Franc PL | 129 | 132 | 0 | 0 | 0 | 2h 37m 03s | 49 | 49.43% |
43 | Juan | 203 | 115 | 2 | 0 | 0 | 4h 03m 40s | 49 | 63.44% |
44 | Rigo | 167 | 113 | 0 | 0 | 0 | 3h 03m 43s | 54 | 59.64% |
45 | Don Brother | 204 | 112 | 1 | 0 | 0 | 2h 33m 38s | 79 | 64.35% |
46 | -=Garbage Skunk=- | 406 | 109 | 1 | 0 | 0 | 2h 41m 15s | 151 | 78.68% |
47 | blu monkey | 134 | 109 | 1 | 0 | 0 | 3h 48m 11s | 35 | 54.92% |
48 | y2krang | 130 | 107 | 0 | 0 | 0 | 3h 08m 03s | 41 | 54.85% |
49 | smn | 109 | 83 | 1 | 0 | 0 | 2h 24m 47s | 45 | 56.48% |
50 | Pug' | 128 | 68 | 1 | 0 | 0 | 2h 36m 52s | 48 | 64.97% |
Most popular weapons | ||
---|---|---|
Weapon | Kills | Usage Ratio |
1. AK74 | 18669 | 39.56% |
2. Sniper Rifle | 10831 | 22.95% |
3. M4 | 8626 | 18.28% |
4. Shottie | 5789 | 12.27% |
5. M4 Nade | 1338 | 2.84% |
6. Frag Nade | 812 | 1.72% |
7. Micro Uzi | 343 | 0.73% |
8. Fire Nade | 139 | 0.29% |
9. Knife Throw | 137 | 0.29% |
10. Knife | 123 | 0.26% |
11. M1911-A1 | 112 | 0.24% |
12. M3A1 SMG | 95 | 0.20% |
13. SOCOM | 88 | 0.19% |
14. AK74 Stab | 50 | 0.11% |
15. Shottie Butt | 19 | 0.04% |
16. Frag Nade Rolled | 7 | 0.01% |
17. M60 MG | 4 | 0.01% |
18. SOCOM: Head Smash | 2 | 0.00% |
19. M1911-A1: Head Smash | 1 | 0.00% |
Top 10 (AK74) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. -=Garbage Shark=-G | 2550 | 13.66% |
2. -=Garbage Slug=- G | 1409 | 7.55% |
3. -=GarbageHawk=- | 1257 | 6.73% |
4. 2cool.be | 996 | 5.34% |
5. -=Garbage DinGo=- | 938 | 5.02% |
6. -=Garbage Crow=-G | 889 | 4.76% |
7. Garbage Mongoose | 716 | 3.84% |
8. DuKe G | 656 | 3.51% |
9. DeRailed G | 516 | 2.76% |
10. CKC$][-][K | 302 | 1.62% |
Top 10 (AK74 Stab) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. DeRailed G | 7 | 14.00% |
2. -=Garbage Shark=-G | 7 | 14.00% |
3. SANDMAN | 3 | 6.00% |
4. ELR@']['$crasseu | 2 | 4.00% |
5. SHADOWChuss | 1 | 2.00% |
6. -=Garbage Skunk=- | 1 | 2.00% |
7. Lara_C | 1 | 2.00% |
8. BaLLe | 1 | 2.00% |
9. UnnamedPlayer | 1 | 2.00% |
10. TheHitm@n | 1 | 2.00% |
Top 10 (Auto Shottie) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
Top 10 (Fire Nade) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. DeRailed G | 21 | 15.11% |
2. Unatural Disaster | 19 | 13.67% |
3. Evo | 12 | 8.63% |
4. 2cool.be | 8 | 5.76% |
5. DuKe G | 8 | 5.76% |
6. smn | 5 | 3.60% |
7. TheHitm@n | 3 | 2.16% |
8. Lucky Men | 3 | 2.16% |
9. ELR@']['$crasseu | 2 | 1.44% |
10. UnnamedPlayer | 2 | 1.44% |
Top 10 (Fire Nade Rolled) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
Top 10 (Frag Nade) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. -=Garbage Shark=-G | 69 | 8.50% |
2. -=Garbage Slug=- G | 42 | 5.17% |
3. -=Garbage Skunk=- | 35 | 4.31% |
4. .[PhoboS]. | 25 | 3.08% |
5. -=Garbage Crow=-G | 20 | 2.46% |
6. SHADOWChuss | 16 | 1.97% |
7. Garbage Mongoose | 15 | 1.85% |
8. Canty22(uk) | 15 | 1.85% |
9. Bloke | 14 | 1.72% |
10. CKC$hUrT | 13 | 1.60% |
Top 10 (Frag Nade Rolled) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. rugar | 1 | 14.29% |
2. Canty22(uk) | 1 | 14.29% |
Top 10 (Knife) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. .[PhoboS]. | 12 | 9.76% |
2. DeRailed G | 11 | 8.94% |
3. -=Garbage DinGo=- | 11 | 8.94% |
4. Rigo | 7 | 5.69% |
5. CKC$hUrT | 5 | 4.07% |
6. Lucky Men | 5 | 4.07% |
7. The Executioner | 3 | 2.44% |
8. UnnamedPlayer | 2 | 1.63% |
9. -=Garbage Skunk=- | 2 | 1.63% |
10. Garbage Mongoose | 2 | 1.63% |
Top 10 (Knife Throw) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. .[PhoboS]. | 22 | 16.06% |
2. DeRailed G | 7 | 5.11% |
3. The Executioner | 7 | 5.11% |
4. trip | 6 | 4.38% |
5. Lucky Men | 4 | 2.92% |
6. ELR@']['$crasseu | 3 | 2.19% |
7. UnnamedPlayer | 3 | 2.19% |
8. -=Garbage Slug=- G | 3 | 2.19% |
9. 2cool.be | 2 | 1.46% |
10. -=Garbage DinGo=- | 2 | 1.46% |
Top 10 (M1911-A1) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. -=Garbage DinGo=- | 5 | 4.46% |
2. Canty22(uk) | 4 | 3.57% |
3. UnnamedPlayer | 4 | 3.57% |
4. DuKe G | 3 | 2.68% |
5. y2krang | 3 | 2.68% |
6. rugar | 2 | 1.79% |
7. -=Garbage Crow=-G | 2 | 1.79% |
8. BaLLe | 2 | 1.79% |
9. Bloke | 2 | 1.79% |
10. Agneau | 1 | 0.89% |
Top 10 (M1911-A1: Head Smash) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. Rigo | 1 | 100.00% |
Top 10 (M3A1 SMG) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. Unatural Disaster | 11 | 11.58% |
2. UnnamedPlayer | 9 | 9.47% |
3. -=Garbage Shark=-G | 6 | 6.32% |
4. smn | 1 | 1.05% |
5. ZONGA | 1 | 1.05% |
Top 10 (M4) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. .[PhoboS]. | 1004 | 11.64% |
2. -=Garbage Slug=- G | 416 | 4.82% |
3. CKC$hUrT | 278 | 3.22% |
4. Padre_Rysa[pl] | 269 | 3.12% |
5. UnnamedPlayer | 254 | 2.94% |
6. Evo | 195 | 2.26% |
7. Unatural Disaster | 177 | 2.05% |
8. trip | 129 | 1.50% |
9. Pug' | 112 | 1.30% |
10. ZONGA | 103 | 1.19% |
Top 10 (M4 Nade) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. .[PhoboS]. | 223 | 16.67% |
2. CKC$hUrT | 87 | 6.50% |
3. Padre_Rysa[pl] | 69 | 5.16% |
4. -=Garbage Slug=- G | 51 | 3.81% |
5. ==>breihz Shoot<== | 41 | 3.06% |
6. trip | 35 | 2.62% |
7. Unatural Disaster | 34 | 2.54% |
8. BlackUnity | 24 | 1.79% |
9. UnnamedPlayer | 24 | 1.79% |
10. TheHitm@n | 20 | 1.49% |
Top 10 (M60 MG) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. DeRailed G | 2 | 50.00% |
Top 10 (Micro Uzi) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. blu monkey | 53 | 15.45% |
2. Lucky Men | 35 | 10.20% |
3. Canty22(uk) | 16 | 4.66% |
4. rasta | 10 | 2.92% |
5. UnnamedPlayer | 9 | 2.62% |
6. Sgt Pips | 8 | 2.33% |
7. SANDMAN | 7 | 2.04% |
8. Evo | 7 | 2.04% |
9. == Yaniv == | 4 | 1.17% |
10. ZONGA | 1 | 0.29% |
Top 10 (Shottie) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. -=Garbage Shark=-G | 332 | 5.74% |
2. .[PhoboS]. | 306 | 5.29% |
3. -=Garbage Crow=-G | 203 | 3.51% |
4. Evo | 146 | 2.52% |
5. -=Garbage Slug=- G | 138 | 2.38% |
6. DeRailed G | 119 | 2.06% |
7. 2cool.be | 111 | 1.92% |
8. Garbage Mongoose | 108 | 1.87% |
9. le boss france | 106 | 1.83% |
10. CKC$][-][K | 104 | 1.80% |
Top 10 (Shottie Butt) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. Rigo | 4 | 21.05% |
2. DeRailed G | 1 | 5.26% |
3. -=Garbage Shark=-G | 1 | 5.26% |
4. -=Garbage Skunk=- | 1 | 5.26% |
5. .[PhoboS]. | 1 | 5.26% |
6. Canty22(uk) | 1 | 5.26% |
7. DuKe G | 1 | 5.26% |
Top 10 (Sniper Rifle) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. -=Garbage Shark=-G | 443 | 4.09% |
2. Bloke | 372 | 3.43% |
3. -=Garbage Slug=- G | 309 | 2.85% |
4. UnnamedPlayer | 274 | 2.53% |
5. DeRailed G | 213 | 1.97% |
6. Lucky Men | 196 | 1.81% |
7. Player [bad_boys] | 185 | 1.71% |
8. .[PhoboS]. | 174 | 1.61% |
9. Canty22(uk) | 166 | 1.53% |
10. le boss france | 139 | 1.28% |
Top 10 (SOCOM) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. -=GarbageHawk=- | 10 | 11.36% |
2. Lucky Men | 6 | 6.82% |
3. -=Garbage Slug=- G | 5 | 5.68% |
4. Canty22(uk) | 4 | 4.55% |
5. CKC$hUrT | 3 | 3.41% |
6. -=Garbage Shark=-G | 3 | 3.41% |
7. SANDMAN | 3 | 3.41% |
8. -=Garbage Skunk=- | 2 | 2.27% |
9. DeRailed G | 1 | 1.14% |
10. Sgt Pips | 1 | 1.14% |
Top 10 (SOCOM: Head Smash) - Weapon Handlers | ||
---|---|---|
Player | Kills | Ratio of total kills |
1. DeRailed G | 1 | 50.00% |
2. -=Garbage Shark=-G | 1 | 50.00% |
Offically maintained at http://gamestats.sf.net
Authors: Ravencroft ravencroft@clannumbnutz.com Sam Evans sam@neuroflux.com Jesse "miCro" go_jesse@yahoo.com Yewbie (ROCMOD) yewbie@theborderpatrol.com MatrixCaptain bprew@sf.net |