| SoF2 Logger v1.3.6 | |
|---|---|
|
|
|
| Server Administrator: | IamGOD [mymail@my.domain] |
| Total Kills: | 47189 |
| Total Unique Players: | 1743 |
| Total Time Played: | 906h 11m 31s |
| # of Logfile Lines Processed: | 126292 |
| Stats Last Updated: | Sun Oct 30 23:06:49 2005 |
| Statistics Limited By: |
Kill Limit > 100 Time Limit > 2h 00m 00s |
|
|
|||||||||
| Player | Kills | Dths | Suic | Caps | Rets | Time | KPH | Eff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -=Garbage Slug=- G | 2374 | 2104 | 9 | 0 | 0 | 33h 13m 24s | 71 |
|
| 2 | UnnamedPlayer | 887 | 1565 | 75 | 0 | 0 | 29h 55m 06s | 29 |
|
| 3 | -=Garbage Shark=-G | 3420 | 1210 | 1 | 0 | 0 | 27h 15m 36s | 125 |
|
| 4 | -=Garbage Crow=-G | 1170 | 720 | 5 | 0 | 0 | 15h 49m 25s | 73 |
|
| 5 | Lucky Men | 320 | 739 | 5 | 0 | 0 | 15h 17m 17s | 20 |
|
| 6 | -=GarbageHawk=- | 1477 | 786 | 1 | 0 | 0 | 14h 26m 31s | 102 |
|
| 7 | DeRailed G | 911 | 691 | 2 | 0 | 0 | 13h 16m 36s | 68 |
|
| 8 | .[PhoboS]. | 1775 | 489 | 8 | 0 | 0 | 11h 45m 16s | 151 |
|
| 9 | Garbage Mongoose | 844 | 497 | 1 | 0 | 0 | 10h 31m 30s | 80 |
|
| 10 | 2cool.be | 1207 | 414 | 1 | 0 | 0 | 10h 23m 38s | 116 |
|
| 11 | rugar | 112 | 289 | 4 | 0 | 0 | 7h 49m 30s | 14 |
|
| 12 | Evo | 653 | 375 | 1 | 0 | 0 | 7h 37m 37s | 85 |
|
| 13 | CKC$hUrT | 673 | 482 | 4 | 0 | 0 | 7h 10m 57s | 93 |
|
| 14 | Player [bad_boys] | 285 | 330 | 4 | 0 | 0 | 6h 14m 42s | 45 |
|
| 15 | DuKe G | 759 | 297 | 2 | 0 | 0 | 5h 45m 34s | 131 |
|
| 16 | trip | 300 | 323 | 9 | 0 | 0 | 5h 31m 56s | 54 |
|
| 17 | Canty22(uk) | 405 | 245 | 3 | 0 | 0 | 5h 14m 53s | 77 |
|
| 18 | Bloke | 511 | 298 | 5 | 0 | 0 | 4h 35m 06s | 111 |
|
| 19 | Unatural Disaster | 329 | 304 | 16 | 0 | 0 | 4h 29m 15s | 73 |
|
| 20 | Lara_C | 107 | 147 | 12 | 0 | 0 | 4h 27m 57s | 23 |
|
| 21 | -=Garbage DinGo=- | 1071 | 1086 | 2 | 0 | 0 | 4h 07m 41s | 259 |
|
| 22 | Juan | 203 | 115 | 2 | 0 | 0 | 4h 03m 40s | 49 |
|
| 23 | blu monkey | 134 | 109 | 1 | 0 | 0 | 3h 48m 11s | 35 |
|
| 24 | CKC$][-][K | 465 | 230 | 0 | 0 | 0 | 3h 47m 33s | 122 |
|
| 25 | Sgt Pips | 149 | 247 | 1 | 0 | 0 | 3h 42m 09s | 40 |
|
| 26 | SHADOWChuss | 241 | 165 | 0 | 0 | 0 | 3h 38m 29s | 66 |
|
| 27 | == Yaniv == | 104 | 155 | 4 | 0 | 0 | 3h 29m 34s | 29 |
|
| 28 | TaTou | 134 | 199 | 1 | 0 | 0 | 3h 28m 24s | 38 |
|
| 29 | ==>breihz Shoot<== | 216 | 327 | 33 | 0 | 0 | 3h 24m 15s | 63 |
|
| 30 | ELR@']['$crasseu | 172 | 189 | 4 | 0 | 0 | 3h 16m 33s | 52 |
|
| 31 | New!Dump!(lc)Federal!! | 120 | 270 | 4 | 0 | 0 | 3h 12m 25s | 37 |
|
| 32 | y2krang | 130 | 107 | 0 | 0 | 0 | 3h 08m 03s | 41 |
|
| 33 | Rigo | 167 | 113 | 0 | 0 | 0 | 3h 03m 43s | 54 |
|
| 34 | BaLLe | 239 | 146 | 1 | 0 | 0 | 2h 58m 47s | 80 |
|
| 35 | The Executioner | 278 | 170 | 1 | 0 | 0 | 2h 57m 34s | 93 |
|
| 36 | le boss france | 245 | 197 | 1 | 0 | 0 | 2h 56m 31s | 83 |
|
| 37 | SANDMAN | 143 | 209 | 2 | 0 | 0 | 2h 51m 15s | 50 |
|
| 38 | ulli | 105 | 149 | 0 | 0 | 0 | 2h 46m 59s | 37 |
|
| 39 | Padre_Rysa[pl] | 367 | 165 | 2 | 0 | 0 | 2h 46m 28s | 132 |
|
| 40 | -=Garbage Skunk=- | 406 | 109 | 1 | 0 | 0 | 2h 41m 15s | 151 |
|
| 41 | Franc PL | 129 | 132 | 0 | 0 | 0 | 2h 37m 03s | 49 |
|
| 42 | Pug' | 128 | 68 | 1 | 0 | 0 | 2h 36m 52s | 48 |
|
| 43 | ZONGA | 126 | 252 | 5 | 0 | 0 | 2h 35m 05s | 48 |
|
| 44 | Don Brother | 204 | 112 | 1 | 0 | 0 | 2h 33m 38s | 79 |
|
| 45 | rasta | 154 | 177 | 1 | 0 | 0 | 2h 31m 58s | 60 |
|
| 46 | grim reefer | 185 | 181 | 1 | 0 | 0 | 2h 28m 51s | 74 |
|
| 47 | smn | 109 | 83 | 1 | 0 | 0 | 2h 24m 47s | 45 |
|
| 48 | Agneau | 162 | 149 | 1 | 0 | 0 | 2h 24m 46s | 67 |
|
| 49 | BlackUnity | 132 | 244 | 1 | 0 | 0 | 2h 11m 30s | 60 |
|
| 50 | TheHitm@n | 139 | 145 | 4 | 0 | 0 | 2h 02m 12s | 68 |
|
| Most popular weapons | ||
|---|---|---|
| Weapon | Kills | Usage Ratio |
| 1. AK74 | 18669 |
|
| 2. Sniper Rifle | 10831 |
|
| 3. M4 | 8626 |
|
| 4. Shottie | 5789 |
|
| 5. M4 Nade | 1338 |
|
| 6. Frag Nade | 812 |
|
| 7. Micro Uzi | 343 |
|
| 8. Fire Nade | 139 |
|
| 9. Knife Throw | 137 |
|
| 10. Knife | 123 |
|
| 11. M1911-A1 | 112 |
|
| 12. M3A1 SMG | 95 |
|
| 13. SOCOM | 88 |
|
| 14. AK74 Stab | 50 |
|
| 15. Shottie Butt | 19 |
|
| 16. Frag Nade Rolled | 7 |
|
| 17. M60 MG | 4 |
|
| 18. SOCOM: Head Smash | 2 |
|
| 19. M1911-A1: Head Smash | 1 |
|
| Top 10 (AK74) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. -=Garbage Shark=-G | 2550 |
|
| 2. -=Garbage Slug=- G | 1409 |
|
| 3. -=GarbageHawk=- | 1257 |
|
| 4. 2cool.be | 996 |
|
| 5. -=Garbage DinGo=- | 938 |
|
| 6. -=Garbage Crow=-G | 889 |
|
| 7. Garbage Mongoose | 716 |
|
| 8. DuKe G | 656 |
|
| 9. DeRailed G | 516 |
|
| 10. CKC$][-][K | 302 |
|
| Top 10 (AK74 Stab) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. DeRailed G | 7 |
|
| 2. -=Garbage Shark=-G | 7 |
|
| 3. SANDMAN | 3 |
|
| 4. ELR@']['$crasseu | 2 |
|
| 5. SHADOWChuss | 1 |
|
| 6. -=Garbage Skunk=- | 1 |
|
| 7. Lara_C | 1 |
|
| 8. BaLLe | 1 |
|
| 9. UnnamedPlayer | 1 |
|
| 10. TheHitm@n | 1 |
|
| Top 10 (Auto Shottie) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| Top 10 (Fire Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. DeRailed G | 21 |
|
| 2. Unatural Disaster | 19 |
|
| 3. Evo | 12 |
|
| 4. 2cool.be | 8 |
|
| 5. DuKe G | 8 |
|
| 6. smn | 5 |
|
| 7. TheHitm@n | 3 |
|
| 8. Lucky Men | 3 |
|
| 9. ELR@']['$crasseu | 2 |
|
| 10. UnnamedPlayer | 2 |
|
| Top 10 (Fire Nade Rolled) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| Top 10 (Frag Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. -=Garbage Shark=-G | 69 |
|
| 2. -=Garbage Slug=- G | 42 |
|
| 3. -=Garbage Skunk=- | 35 |
|
| 4. .[PhoboS]. | 25 |
|
| 5. -=Garbage Crow=-G | 20 |
|
| 6. SHADOWChuss | 16 |
|
| 7. Garbage Mongoose | 15 |
|
| 8. Canty22(uk) | 15 |
|
| 9. Bloke | 14 |
|
| 10. CKC$hUrT | 13 |
|
| Top 10 (Frag Nade Rolled) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. rugar | 1 |
|
| 2. Canty22(uk) | 1 |
|
| Top 10 (Knife) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. .[PhoboS]. | 12 |
|
| 2. DeRailed G | 11 |
|
| 3. -=Garbage DinGo=- | 11 |
|
| 4. Rigo | 7 |
|
| 5. CKC$hUrT | 5 |
|
| 6. Lucky Men | 5 |
|
| 7. The Executioner | 3 |
|
| 8. UnnamedPlayer | 2 |
|
| 9. -=Garbage Skunk=- | 2 |
|
| 10. Garbage Mongoose | 2 |
|
| Top 10 (Knife Throw) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. .[PhoboS]. | 22 |
|
| 2. DeRailed G | 7 |
|
| 3. The Executioner | 7 |
|
| 4. trip | 6 |
|
| 5. Lucky Men | 4 |
|
| 6. ELR@']['$crasseu | 3 |
|
| 7. UnnamedPlayer | 3 |
|
| 8. -=Garbage Slug=- G | 3 |
|
| 9. 2cool.be | 2 |
|
| 10. -=Garbage DinGo=- | 2 |
|
| Top 10 (M1911-A1) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. -=Garbage DinGo=- | 5 |
|
| 2. Canty22(uk) | 4 |
|
| 3. UnnamedPlayer | 4 |
|
| 4. DuKe G | 3 |
|
| 5. y2krang | 3 |
|
| 6. rugar | 2 |
|
| 7. -=Garbage Crow=-G | 2 |
|
| 8. BaLLe | 2 |
|
| 9. Bloke | 2 |
|
| 10. Agneau | 1 |
|
| Top 10 (M1911-A1: Head Smash) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Rigo | 1 |
|
| Top 10 (M3A1 SMG) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Unatural Disaster | 11 |
|
| 2. UnnamedPlayer | 9 |
|
| 3. -=Garbage Shark=-G | 6 |
|
| 4. smn | 1 |
|
| 5. ZONGA | 1 |
|
| Top 10 (M4) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. .[PhoboS]. | 1004 |
|
| 2. -=Garbage Slug=- G | 416 |
|
| 3. CKC$hUrT | 278 |
|
| 4. Padre_Rysa[pl] | 269 |
|
| 5. UnnamedPlayer | 254 |
|
| 6. Evo | 195 |
|
| 7. Unatural Disaster | 177 |
|
| 8. trip | 129 |
|
| 9. Pug' | 112 |
|
| 10. ZONGA | 103 |
|
| Top 10 (M4 Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. .[PhoboS]. | 223 |
|
| 2. CKC$hUrT | 87 |
|
| 3. Padre_Rysa[pl] | 69 |
|
| 4. -=Garbage Slug=- G | 51 |
|
| 5. ==>breihz Shoot<== | 41 |
|
| 6. trip | 35 |
|
| 7. Unatural Disaster | 34 |
|
| 8. BlackUnity | 24 |
|
| 9. UnnamedPlayer | 24 |
|
| 10. TheHitm@n | 20 |
|
| Top 10 (M60 MG) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. DeRailed G | 2 |
|
| Top 10 (Micro Uzi) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. blu monkey | 53 |
|
| 2. Lucky Men | 35 |
|
| 3. Canty22(uk) | 16 |
|
| 4. rasta | 10 |
|
| 5. UnnamedPlayer | 9 |
|
| 6. Sgt Pips | 8 |
|
| 7. SANDMAN | 7 |
|
| 8. Evo | 7 |
|
| 9. == Yaniv == | 4 |
|
| 10. ZONGA | 1 |
|
| Top 10 (Shottie) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. -=Garbage Shark=-G | 332 |
|
| 2. .[PhoboS]. | 306 |
|
| 3. -=Garbage Crow=-G | 203 |
|
| 4. Evo | 146 |
|
| 5. -=Garbage Slug=- G | 138 |
|
| 6. DeRailed G | 119 |
|
| 7. 2cool.be | 111 |
|
| 8. Garbage Mongoose | 108 |
|
| 9. le boss france | 106 |
|
| 10. CKC$][-][K | 104 |
|
| Top 10 (Shottie Butt) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Rigo | 4 |
|
| 2. DeRailed G | 1 |
|
| 3. -=Garbage Shark=-G | 1 |
|
| 4. -=Garbage Skunk=- | 1 |
|
| 5. .[PhoboS]. | 1 |
|
| 6. Canty22(uk) | 1 |
|
| 7. DuKe G | 1 |
|
| Top 10 (Sniper Rifle) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. -=Garbage Shark=-G | 443 |
|
| 2. Bloke | 372 |
|
| 3. -=Garbage Slug=- G | 309 |
|
| 4. UnnamedPlayer | 274 |
|
| 5. DeRailed G | 213 |
|
| 6. Lucky Men | 196 |
|
| 7. Player [bad_boys] | 185 |
|
| 8. .[PhoboS]. | 174 |
|
| 9. Canty22(uk) | 166 |
|
| 10. le boss france | 139 |
|
| Top 10 (SOCOM) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. -=GarbageHawk=- | 10 |
|
| 2. Lucky Men | 6 |
|
| 3. -=Garbage Slug=- G | 5 |
|
| 4. Canty22(uk) | 4 |
|
| 5. CKC$hUrT | 3 |
|
| 6. -=Garbage Shark=-G | 3 |
|
| 7. SANDMAN | 3 |
|
| 8. -=Garbage Skunk=- | 2 |
|
| 9. DeRailed G | 1 |
|
| 10. Sgt Pips | 1 |
|
| Top 10 (SOCOM: Head Smash) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. DeRailed G | 1 |
|
| 2. -=Garbage Shark=-G | 1 |
|
|
Offically maintained at http://gamestats.sf.net
Authors: Ravencroft ravencroft@clannumbnutz.com Sam Evans sam@neuroflux.com Jesse "miCro" go_jesse@yahoo.com Yewbie (ROCMOD) yewbie@theborderpatrol.com MatrixCaptain bprew@sf.net |